Find T-stop from footcandles or footcandles for T-stop (at 24fps, 180 degree shutter) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EI: | 1600 | 1250 | 1000 | 800 | 650 | 500 | 400 | 320 | 250 | 200 | 160 | 125 | 100 | 80 | 64 | 50 | 40 | 32 | 25 | |
T: | Footcandles | |||||||||||||||||||
1.4 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | |
1.6 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | |
1.8 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | |
2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | |
2.2 | 4.0 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | |
2.5 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | |
2.8 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | |
3.2 | 8.0 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | |
3.6 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | |
4.0 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | |
4.5 | 16 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | |
5.0 | 20 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | |
5.6 | 25 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | |
6.3 | 32 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | |
7.1 | 40 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | |
8.0 | 50 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | |
9.0 | 64 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | |
10.0 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | 5160 | |
11.3 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | 5160 | 6500 | |
12.7 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | 5160 | 6500 | 8200 | |
14.2 | 160 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | 5160 | 6500 | 8200 | ||
16.0 | 200 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | 5160 | 6500 | 8200 | |||
18.0 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | 5160 | 6500 | 8200 | ||||
20.0 | 320 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | 5160 | 6500 | 8200 | |||||
22.6 | 400 | 500 | 650 | 800 | 1000 | 1290 | 1625 | 2050 | 2580 | 3250 | 4100 | 5160 | 6500 | 8200 |
Copyright © CML. All rights reserved.