These are the cameras and lights tested together in Part 1 of our 2024 tests. The “Slate / File IDs” column lists shorthand IDs used in test slates and/or as filename fragments for the video clip, still frame, and meter data files. The “More Info” column links to manufacturers’ websites — all links worked as of 2024-09-25 but are not guaranteed in perpetuity!
| Camera | Sensor Type, Recording Format | Slate / File IDs | More Info |
|---|---|---|---|
| ARRI Alexa 35 | RGB CFA, ARRI RAW | Alexa35 | ARRI |
| Blackmagic Design URSA Mini Pro 4.6K G2 | RGB CFA, BRAW | URSA46K, URSA 4.6K G2 | Blackmagic |
| Blackmagic Design URSA Mini Pro 12K | RGBW CFA, BRAW | URSA12K, URSA 12K | Blackmagic |
| Canon C300 Mk III | RGB CFA, Canon RAW | Canon | Canon |
| Fujifilm GFX 100 II | RGB CFA, external BRAW | GFX | Fujifilm |
| Lumix GH7 (ARRI LogC3) | RGB CFA, ProRes 422 HQ with ARRI LogC3 option | GH7LogC | Lumix |
| Lumix GH7 (RAW) | RGB CFA, ProRes RAW | GH7 | Lumix |
| RED V-Raptor [X] | RGB CFA, RED RAW | RED | RED |
| Sony Venice 2 (8K) | RGB CFA, Sony RAW | Sony | Sony |
Light engine LED colors listed when published by manufacturer. R = red, RR = two different reds, G = green, B = blue, BB = two different blues, W = unspecified white phosphor(s), WW = cool & warm white phosphors, A = amber, C = cyan, L = lime. Bi-color usually means warm & cool white phosphor LEDs alone, but some bi-color lights now offer G/M adjustments, so there must be other colors in the mix...
| Light | Type | Slate / File IDs | More Info |
|---|---|---|---|
| Aputure ElectroStorm CS15 | RGBW “dual blue” spot | Electro Storm CS15, CS15 | Aputure |
| Aputure LS600C Pro | RGBWW spot | LS600C | Aputure |
| ARRI Skypanel X | RGBACL panel | Skypanel, SKYPANELX | ARRI |
| Cineo Quantum II | RGBWW panel | Cineo, CINEO | Cineo |
| Creamsource Vortex 8S | RRGBBW panel | Vortex 8S, Vortex, VORTEX | Creamsource |
| ETC fos/4 Lustr X8 Panel | Lustr X8 array panel. X8 array = Deep Red, Red, Amber, Green, Cyan, Blue, Indigo and Lime LEDs. | fos4, FOS4 | ETC |
| Fiilex G3 | ellipsoidal | FiilexG3, FIILEXG3 | Fiilex |
| Fiilex Q10 | fresnel | FiilexQ10, FIILEXQ10 | Fiilex |
| Godox M600R | RGBWW spot | GodoxM600R, GODOXM600R | Godox |
| Kelvin EPOS 300 | RGBACL spot | EPOS, EPOS300 | Kelvin |
| Kino Flo Celeb Ikon 6 | RGBWW panel | Ikon6, IKON6 | Kino Flo |
| Kino Flo Freestyle Air Max | panel | Freestyle, FREESTYLE | Kino Flo |
| LightGear LiteMat Spectrum 4 | RGBW panel | LiteMat, LITEMAT | LightGear |
| Litepanels Astra IP 1x1 | bi-color panel | Astra1x1, ASTRA1X1 | Litepanels |
| Lupo UltrapanelPRO Full Color Soft 60 | RGBWW panel | FC60, Ultrapanel FC60, ULTRAPANEL60 | Lupo |
| Maxima Furiosa | bi-color fresnel | Furiosa, FURIOSA | Maxima |
| Mole-Richardson Vari-Studio JR | fresnel | M-R VariStudio JR, VariStudio, MOLEJR | Mole-Richardson |
| Nanlux Dyno 650C | RGBWW panel | Dyno650C, DYNO650C | Nanlux |
| Nanlux Evoke 2400B | bi-color spot with G/M adjustment | Evoke2400B, EVOKE2400B | Nanlux |
| Nanlux Evoke 900C | RGBACL spot | Evoke900C, EVOKE900C | Nanlux |
| Rosco DMG Mini | RGBLAW panel | DMGMini, DMG | Rosco |
| SumoLight SUMOMAX | RGBWW array | SUMOMAX, Sumomax, SUMO | SumoLight |
| Mole-Richardson Tener Solarspot 416 | 10K tungsten fresnel | tungsten, TUNGSTEN | Mole-Richardson |
Copyright © CML. All rights reserved.