Note: brightness depends on the output mode of the light (some lights have modes that optimize brightness, others that optimize color, others that minimize fan noise...). The output mode is listed in tests where it was recorded, otherwise it is whatever mode the light was delivered in. The mode we tested may not be the mode used in the manufacture’s published specs. Use these brightness numbers to compare conditions only within this test. If you need a lamp to hit specific levels, please check with the manufacturer — or test it yourself!
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
3200 K | 5880 | 546 | 3154 K | -0.0012 | 84 | 95 | 103 | 98 | 96.7 | |
Note: | output set to constant mode |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
4400 K | 5900 | 548 | 4406 K | -0.0012 | — | 94 | 103 | 98 | 96.0 | |
Note: | output set to constant mode |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
5600 K | 6120 | 568 | 5503 K | -0.0001 | 73 | 94 | 103 | 99 | 96.4 | |
Note: | output set to constant mode |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
6500 K | 6080 | 565 | 6400 K | -0.0009 | — | 93 | 102 | 98 | 97.1 | |
Note: | output set to constant mode |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
100% | 6120 | 568 | 5503 K | -0.0001 | 73 | 94 | 103 | 99 | 96.4 | |
Note: | output set to constant mode |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
50% | 3210 | 298 | 5525 K | 0.0004 | 72 | 94 | 103 | 99 | 96.5 | |
Note: | output set to constant mode |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
25% | 1470 | 136 | 5385 K | 0.0005 | 72 | 93 | 102 | 99 | 96.4 | |
Note: | output set to constant mode |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
10% | 623 | 57.9 | 5439 K | 0.0002 | 71 | 93 | 102 | 98 | 96.2 | |
Note: | output set to constant mode |
Light is aimed at the central pipe with the green tape on it. Tape marks indicate 15º increments of beam spread: each tape mark is 7.5º from its neighbor, so the two tape marks closest to the center marker span 15º total. The next nearest ones span 30º between them, the next pair out indicate 45º, and so on. Images captured with the camera (Lumix GH5) set to 5600 K white balance, “standard” photo style, using a 7mm lens. No adjustments made in post other than resizing for the web.
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Bare Fixture | 6120 | 568 | 5503 K | -0.0001 | |
Note: | output set to constant mode |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Am6850 Wide | 19000 | 1,765 | 5671 K | -0.001 | |
Note: | output set to constant mode |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Am6835 Medium | 37600 | 3,493 | 5667 K | 0.000 | |
Note: | output set to constant mode |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Am6820 Narrow | 110000 | 10,219 | 5595 K | 0.000 | |
Note: | output set to constant mode |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
F14 Fresnel 50º | 13800 | 1,282 | 5394 K | -0.002 | |
Note: | output set to constant mode |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
F14 Fresnel 34º | 22500 | 2,090 | 5447 K | -0.002 | |
Note: | output set to constant mode |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
F14 Fresnel 18º | 57100 | 5,305 | 5488 K | -0.001 | |
Note: | output set to constant mode |
Copyright © CML. All rights reserved.