We measured the output, color, and beam patterns of these 33 lights in Part 2 of our 2024 tests. This page lists summary data for each light: “Color Setting” is the color the lights were set to; “CCT”, “SSI”, “TLCI”, “Rf”, “Rg”, and “CRI” are the resulting values measured at a distance of 3 meters. “SSI” is SSI [P3200] for 3200 K, SSI [CIE D55] for 5600 K. “CRI” is CRI(Ra). “Rf” and “Rg” are the TM-30-18 fidelity and gamut indexes.
Measurements in this table are for the bare fixtures (no added modifiers) with output set to 100%. All readings taken using a Sekonic C-800-U spectrometer. “—” indicates a missing reading.
Light engine LED colors listed when published by manufacturer. R = red, RR = two different reds, G = green, B = blue, BB = two different blues, W = unspecified white phosphor(s), WW = cool & warm white phosphors, A = amber, C = cyan, D = deep red, I = indigo, L = lime. Bi-color usually means warm & cool white phosphor LEDs alone, but some bi-color lights now offer G/M adjustments, so there must be other colors in the mix...
The lights’ names link to detailed test results for each light.
The “More Info” column links to manufacturers’ websites — all links worked as of 2024-10-04 but are not guaranteed in perpetuity!
Light | Color Setting | Readings @ 3 meters | More Info | |||||
---|---|---|---|---|---|---|---|---|
CCT | SSI | Rf | Rg | TLCI | CRI | |||
ARRI Orbiter RGBACL spot | 3200 K | 3179 K | 85 | 96 | 101 | 95 | 97.6 | ARRI |
5600 K | 5613 K | 75 | 96 | 101 | 97 | 98.6 | ||
ARRI Skypanel X RGBACL panel | 3200 K | 3191 K | 72 | 94 | 104 | 86 | 95.9 | ARRI |
5600 K | 5555 K | 67 | 93 | 104 | 91 | 95.3 | ||
Aputure ElectroStorm CS15 RGBW “dual blue” spot | 3200 K | 3159 K | — | — | — | — | — | Aputure |
5600 K | 5531 K | 85 | 95 | 102 | 99 | 97.2 | ||
Aputure ElectroStorm XT26 “Dynamic white” spot with G/M adjustment | 3200 K | 3154 K | 84 | 95 | 103 | 98 | 96.7 | Aputure |
5600 K | 5503 K | 73 | 94 | 103 | 99 | 96.4 | ||
Aputure LS600C Pro RGBWW spot | 3200 K | 3227 K | 84 | 95 | 103 | 98 | 97.2 | Aputure |
5600 K | 6011 K | 72 | 93 | 102 | 97 | 96.5 | ||
Cineo Quantum Studio RGBWW panel | 3200 K | 3205 K | 91 | 97 | 102 | 99 | 96.6 | Cineo |
5600 K | 5440 K | 82 | 97 | 102 | 100 | 97.0 | ||
Cineo Reflex R10 Bi-color spot | 3200 K | 3002 K | 86 | 93 | 101 | 98 | 95.1 | Cineo |
5600 K | 5064 K | 74 | 93 | 101 | 99 | 95.9 | ||
Creamsource Vortex 4 RRGBBW panel | 3200 K | 3259 K | 84 | 95 | 104 | 93 | 96.7 | Creamsource |
5600 K | 5626 K | 74 | 94 | 102 | 95 | 96.3 | ||
Creamsource Vortex 8S RRGBBW panel | 3200 K | 3288 K | 81 | 94 | 103 | 93 | 95.7 | Creamsource |
5600 K | 5821 K | 70 | 92 | 101 | 96 | 95.0 | ||
ETC Source Four LED Lustr X8 DRAGCBIL spot | 3200 K | 3090 K | 72 | 88 | 111 | 80 | 84.0 | ETC |
5600 K | 5258 K | 55 | 72 | 109 | 40 | 60.1 | ||
ETC fos/4 PL24 DRAGCBIL panel | 3200 K | 3147 K | 83 | 94 | 100 | 95 | 98.4 | ETC |
5600 K | 5219 K | — | — | — | — | — | ||
Fiilex G3 Color Ellipsoidal | 3200 K | 3224 K | 76 | 94 | 103 | 92 | 95.8 | Fiilex |
5600 K | 5638 K | 77 | 95 | 102 | 96 | 96.8 | ||
Fiilex Q10 Color Fresnel | 3200 K | 3290 K | 79 | 93 | 99 | 91 | 94.6 | Fiilex |
5600 K | 5461 K | 77 | 95 | 100 | 96 | 97.8 | ||
Godox M600R RGBWW spot | 3200 K | 3213 K | 84 | 94 | 102 | 98 | 95.3 | Godox |
5600 K | 5577 K | 73 | 93 | 101 | 98 | 97.1 | ||
Godox MG1200Bi Bi-color spot | 3200 K | 3270 K | 83 | 95 | 101 | 98 | 98.1 | Godox |
5600 K | 5602 K | 73 | 93 | 101 | 98 | 97.6 | ||
Godox MG2400Bi Bi-color spot | 3200 K | 3236 K | 82 | 94 | 102 | 98 | 96.1 | Godox |
5600 K | 5864 K | 73 | 93 | 102 | 99 | 95.4 | ||
Kelvin EPOS 300 RGBACL spot | 3200 K | 3164 K | 86 | 96 | 101 | 99 | 98.7 | Kelvin |
5600 K | 5505 K | 74 | 95 | 101 | 99 | 98.2 | ||
Kino Flo Celeb Ikon 6 RGBWW panel | 3200 K | 3310 K | 89 | 96 | 102 | 98 | 94.9 | Kino Flo |
5600 K | 5556 K | 81 | 97 | 100 | 100 | 98.5 | ||
Kino Flo Freestyle Air Panel | 3200 K | 2988 K | 85 | 95 | 103 | 96 | 93.1 | Kino Flo |
5600 K | 5403 K | 74 | 94 | 101 | 99 | 96.6 | ||
LightGear LiteMat Spectrum 4 Gen2 RGBW panel | 3200 K | 3144 K | 83 | 94 | 103 | 97 | 94.5 | LightGear |
5600 K | 5653 K | 74 | 95 | 103 | 99 | 95.8 | ||
Litepanels Astra IP 1x1 Bi-color panel | 3200 K | 3031 K | 86 | 96 | 101 | 99 | 97.5 | Litepanels |
5600 K | 5112 K | 74 | 95 | 103 | 99 | 96.0 | ||
Lupo DayledPRO Full Color 3000 RGBACL fresnel | 3200 K | 3059 K | 83 | 95 | 100 | 95 | 97.7 | Lupo |
5600 K | 5608 K | 74 | 92 | 98 | 97 | 96.9 | ||
Lupo UltrapanelPRO Full Color 60 RGBWW panel | 3200 K | 3119 K | 81 | 92 | 101 | 92 | 94.3 | Lupo |
5600 K | 5732 K | 71 | 90 | 98 | 94 | 93.7 | ||
Maxima Furiosa Bi-color spot | 3200 K | 3480 K | 80 | 95 | 102 | 98 | 96.4 | Maxima |
5600 K | 5698 K | 75 | 95 | 102 | 99 | 97.1 | ||
Mole-Richardson Maxi LED 12 5600K panel | 5600 K | 5454 K | 74 | 93 | 102 | 98 | 97.2 | Mole-Richardson |
Mole-Richardson Tener Solarspot 416 10K tungsten fresnel | 3200 K | 3265 K | 95 | 100 | 100 | 100 | 99.5 | Mole-Richardson |
Mole-Richardson Vari-Studio Jr LED Fresnel | 3200 K | 3195 K | 82 | 91 | 104 | 91 | 94.5 | Mole-Richardson |
5600 K | 6097 K | 72 | 90 | 103 | 95 | 92.0 | ||
Nanlux Dyno 650C RGBWW panel | 3200 K | 3392 K | 82 | 95 | 103 | 98 | 95.6 | Nanlux |
5600 K | 5813 K | 74 | 95 | 104 | 99 | 95.8 | ||
Nanlux Evoke 2400B Bi-color spot with G/M adjustment | 3200 K | 3239 K | 85 | 95 | 101 | 99 | 98.6 | Nanlux |
5600 K | 5768 K | 75 | 95 | 102 | 99 | 97.6 | ||
Nanlux Evoke 900C RGBACL spot | 3200 K | 2998 K | 82 | 94 | 100 | 94 | 98.0 | Nanlux |
5600 K | 5568 K | 74 | 94 | 101 | 97 | 96.9 | ||
Nila Maxima 6 Daylight spot | 5600 K | 5812 K | 79 | 96 | 102 | 99 | 97.4 | Nila |
Rosco DMG Mini RGBLAW panel | 3200 K | 3167 K | 82 | 93 | 99 | 95 | 96.5 | Rosco |
5600 K | 5345 K | 70 | 92 | 101 | 97 | 96.8 | ||
SumoLight SUMOMAX RGBWW array | 3200 K | 3220 K | 87 | 96 | 103 | 99 | 96.5 | SumoLight |
5600 K | 5838 K | 75 | 94 | 103 | 99 | 96.2 |
Copyright © CML. All rights reserved.