Note: brightness depends on the output mode of the light (some lights have modes that optimize brightness, others that optimize color, others that minimize fan noise...). The output mode is listed in tests where it was recorded, otherwise it is whatever mode the light was delivered in. The mode we tested may not be the mode used in the manufacture’s published specs. Use these brightness numbers to compare conditions only within this test. If you need a lamp to hit specific levels, please check with the manufacturer — or test it yourself!
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
3200 K | 1470 | 137 | 3119 K | -0.0033 | 81 | 92 | 101 | 92 | 94.3 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
4400 K | 1530 | 142 | 4488 K | -0.0033 | — | 91 | 100 | 94 | 95.1 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
5600 K | 1560 | 145 | 5732 K | 0.0007 | 71 | 90 | 98 | 94 | 93.7 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
6500 K | 1580 | 147 | 6346 K | 0.0031 | — | 89 | 97 | 94 | 92.3 |
Light is aimed at the central pipe with the green tape on it. Tape marks indicate 15º increments of beam spread: each tape mark is 7.5º from its neighbor, so the two tape marks closest to the center marker span 15º total. The next nearest ones span 30º between them, the next pair out indicate 45º, and so on. Images captured with the camera (Lumix GH5) set to 5600 K white balance, “standard” photo style, using a 7mm lens. No adjustments made in post other than resizing for the web.
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Bare Fixture | 1560 | 145 | 5732 K | 0.0007 |
Copyright © CML. All rights reserved.