Note: brightness depends on the output mode of the light (some lights have modes that optimize brightness, others that optimize color, others that minimize fan noise...). The output mode is listed in tests where it was recorded, otherwise it is whatever mode the light was delivered in. The mode we tested may not be the mode used in the manufacture’s published specs. Use these brightness numbers to compare conditions only within this test. If you need a lamp to hit specific levels, please check with the manufacturer — or test it yourself!
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
3200 K | 381 | 35.4 | 2988 K | 0.0012 | 85 | 95 | 103 | 96 | 93.1 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
4400 K | 392 | 36.4 | 4232 K | 0.0015 | — | 93 | 102 | 98 | 93.9 | |
Note: | in white mode – air correct on (in beta) – kf default |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
5600 K | 401 | 37.3 | 5403 K | 0.0033 | 74 | 94 | 101 | 99 | 96.6 | |
Note: | in white mode – air correct on (in beta) – kf default |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
6500 K | 421 | 39.1 | 6053 K | 0.0033 | — | 93 | 100 | 99 | 97.3 | |
Note: | in white mode – air correct on (in beta) – kf default |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
100% | 401 | 37.3 | 5403 K | 0.0033 | 74 | 94 | 101 | 99 | 96.6 | |
Note: | in white mode – air correct on (in beta) – kf default |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
50% | 158 | 14.6 | 5435 K | 0.0038 | 74 | 94 | 101 | 99 | 96.9 | |
Note: | in white mode – air correct on (in beta) – kf default |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
25% | 21.5 | 2.0 | 5404 K | 0.0047 | 73 | 93 | 100 | 99 | 97.0 | |
Note: | in white mode – air correct on (in beta) – kf default |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
10% | 73.9 | 6.9 | 5509 K | 0.0048 | 73 | 93 | 100 | 99 | 97.4 | |
Note: | in white mode – air correct on (in beta) – kf default |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
3200 K | 379 | 35.2 | 2980 K | 0.0003 | 85 | 95 | 103 | 97 | 93.4 | |
Note: | in white mode – air correct on (in beta) – arri |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
4400 K | 386 | 35.9 | 4210 K | 0.0026 | — | 93 | 102 | 97 | 93.7 | |
Note: | in white mode – air correct on (in beta) – arri |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
5600 K | 405 | 37.6 | 5340 K | 0.0038 | 74 | 94 | 101 | 99 | 96.5 | |
Note: | in white mode – air correct on (in beta) – arri |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
6500 K | 414 | 38.5 | 6008 K | 0.0035 | — | 93 | 100 | 99 | 97.3 | |
Note: | in white mode – air correct on (in beta) – arri |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
100% | 405 | 37.6 | 5340 K | 0.0038 | 74 | 94 | 101 | 99 | 96.5 | |
Note: | in white mode – air correct on (in beta) – arri |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
50% | 182 | 16.9 | 5432 K | 0.0050 | 74 | 93 | 101 | 99 | 97.1 | |
Note: | in white mode – air correct on (in beta) – arri |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
25% | 77.1 | 7.2 | 5499 K | 0.0055 | 73 | 93 | 100 | 99 | 97.3 | |
Note: | in white mode – air correct on (in beta) – arri |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
10% | 21.8 | 2.0 | 5396 K | 0.0059 | 73 | 93 | 100 | 99 | 97.2 | |
Note: | in white mode – air correct on (in beta) – arri |
Light is aimed at the central pipe with the green tape on it. Tape marks indicate 15º increments of beam spread: each tape mark is 7.5º from its neighbor, so the two tape marks closest to the center marker span 15º total. The next nearest ones span 30º between them, the next pair out indicate 45º, and so on. Images captured with the camera (Lumix GH5) set to 5600 K white balance, “standard” photo style, using a 7mm lens. No adjustments made in post other than resizing for the web.
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Soft Box W Magic Cloth (Bare) | 401 | 37.3 | 5403 K | 0.0033 | |
Note: | in white mode – air correct on (in beta) – kf default |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Sb W Magic Cloth W Snap Grid | 317 | 29 | 5340 K | 0 | |
Note: | in white mode – air correct on (in beta) – arri |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Soft Box With ½ Grid | 500 | 46 | 5371 K | 0 | |
Note: | in white mode – air correct on (in beta) – arri |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Soft Box ½ Grid W Snap Grid | 457 | 42 | 5397 K | 0 | |
Note: | in white mode – air correct on (in beta) – arri |
Copyright © CML. All rights reserved.