Note: brightness depends on the output mode of the light (some lights have modes that optimize brightness, others that optimize color, others that minimize fan noise...). The output mode is listed in tests where it was recorded, otherwise it is whatever mode the light was delivered in. The mode we tested may not be the mode used in the manufacture’s published specs. Use these brightness numbers to compare conditions only within this test. If you need a lamp to hit specific levels, please check with the manufacturer — or test it yourself!
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
3200 K | 3700 | 343 | 3179 K | -0.0002 | 85 | 96 | 101 | 95 | 97.6 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
4400 K | 4940 | 459 | 4392 K | 0.0010 | — | 96 | 101 | 96 | 98.5 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
5600 K | 4440 | 413 | 5613 K | 0.0032 | 75 | 96 | 101 | 97 | 98.6 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
6500 K | 4290 | 399 | 6537 K | 0.0031 | — | 95 | 101 | 98 | 98.7 |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
100% | 4440 | 413 | 5613 K | 0.0032 | 75 | 96 | 101 | 97 | 98.6 |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
50% | 2210 | 205 | 5618 K | 0.0033 | 75 | 96 | 101 | 97 | 98.4 |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
25% | 1110 | 103 | 5596 K | 0.0034 | 75 | 96 | 101 | 97 | 98.4 |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
10% | 441 | 41.0 | 5571 K | 0.0032 | 75 | 96 | 101 | 97 | 98.2 |
Light is aimed at the central pipe with the green tape on it. Tape marks indicate 15º increments of beam spread: each tape mark is 7.5º from its neighbor, so the two tape marks closest to the center marker span 15º total. The next nearest ones span 30º between them, the next pair out indicate 45º, and so on. Images captured with the camera (Lumix GH5) set to 5600 K white balance, “standard” photo style, using a 7mm lens. No adjustments made in post other than resizing for the web.
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Projector Optic Fix 35º | 4440 | 413 | 5613 K | 0.0032 |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Fresnel 15º-65º@65º | 1080 | 100 | 5561 K | 0.005 |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Fresnel 15º-65º@40º | 3080 | 286 | 5668 K | 0.005 |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Fresnel 15º-65º@15º | 13700 | 1,273 | 5640 K | 0.005 |
Copyright © CML. All rights reserved.