Note: brightness depends on the output mode of the light (some lights have modes that optimize brightness, others that optimize color, others that minimize fan noise...). The output mode is listed in tests where it was recorded, otherwise it is whatever mode the light was delivered in. The mode we tested may not be the mode used in the manufacture’s published specs. Use these brightness numbers to compare conditions only within this test. If you need a lamp to hit specific levels, please check with the manufacturer — or test it yourself!
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
3200 K | 2620 | 243 | 3290 K | 0.0032 | 79 | 93 | 99 | 91 | 94.6 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
4400 K | 2770 | 257 | 4399 K | 0.0037 | — | 93 | 98 | 93 | 94.9 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
5600 K | 3010 | 280 | 5461 K | 0.0064 | 77 | 95 | 100 | 96 | 97.8 |
Color Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
6500 K | 2840 | 264 | 6268 K | 0.0070 | — | 94 | 98 | 96 | 95.9 |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
100% | 3010 | 280 | 5461 K | 0.0064 | 77 | 95 | 100 | 96 | 97.8 |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
50% | 1640 | 153 | 5340 K | 0.0067 | 75 | 94 | 99 | 95 | 97.6 |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
25% | 855 | 79.5 | 5312 K | 0.0067 | 75 | 94 | 98 | 95 | 97.0 |
Power Setting | Brightness | CCT | ∆uv | SSI | TM-30-18 | TLCI | CRI(Ra) | |||
---|---|---|---|---|---|---|---|---|---|---|
lux | fc | Rf | Rg | |||||||
10% | 348 | 32.3 | 5286 K | 0.0056 | 74 | 93 | 97 | 93 | 96.8 |
Light is aimed at the central pipe with the green tape on it. Tape marks indicate 15º increments of beam spread: each tape mark is 7.5º from its neighbor, so the two tape marks closest to the center marker span 15º total. The next nearest ones span 30º between them, the next pair out indicate 45º, and so on. Images captured with the camera (Lumix GH5) set to 5600 K white balance, “standard” photo style, using a 7mm lens. No adjustments made in post other than resizing for the web.
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Bare Fixture | 3010 | 280 | 5461 K | 0.0064 |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Fresnel Wide ~65º | 4350 | 404 | 5483 K | 0.007 |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Fresnel Med ~38º | 13600 | 1,263 | 5620 K | 0.007 |
Modifier | Brightness | CCT | ∆uv | ||
---|---|---|---|---|---|
lux | fc | ||||
Fresnel Spot ~11º | 28700 | 2,666 | 5433 K | 0.007 |
Copyright © CML. All rights reserved.